![]() |
![]() |
| |||||
| Official Results - HEPTATHLON - Women |
| After Event 7 |
| Pos | Bib | Athlete | Country | Points | |||
| 1 | 333 | Barber Eunice | FRA | 6861 | (PB) | ||
| 2 | 379 | Lewis Denise | GBR | 6724 | |||
| 3 | 900 | Shouaa Ghada | SYR | 6500 | |||
| 4 | 401 | Braun Sabine | GER | 6497 | (SB) | ||
| 5 | 324 | Hautala Tiia | FIN | 6369 | (PB) | ||
| 6 | 439 | Specht-Ertl Karin | GER | 6317 | |||
| 7 | 756 | Wlodarczyk Urszula | POL | 6287 | (SB) | ||
| 8 | 644 | Nazaroviene Remigija | LIT | 6262 | |||
| 9 | 336 | Collonvillé Marie | FRA | 6188 | (SB) | ||
| 10 | 860 | Roshchupkina Natalya | RUS | 6175 | |||
| 11 | 999 | Burrell Sheila | USA | 6162 | |||
| 12 | 214 | García Magalys | CUB | 6159 | |||
| 13 | 875 | Vostrikova Irina | RUS | 6153 | |||
| 14 | 534 | Bacher Gertrud | ITA | 6055 | |||
| 15 | 615 | Kazanina Svetlana | KZK | 5993 | |||
| 16 | 233 | Nekolna Katerina | CZE | 5787 | |||
| 17 | 1016 | Haynes Nicole | USA | 5787 | |||
| 18 | 125 | Bond-Mills Catherine | CAN | 5730 | (SB) | ||
| 1028 | Lott-Hogan Tiffany | USA | DNF | ||||
| 35 | Jamieson Jane | AUS | NM | ||||
| 491 | Ináncsi Rita | HUN | NM | ||||
| 825 | Belova Irina | RUS | NM |
Copyright ©1996-1999. IAAF International Amateur Athletic Federation. All rights reserved. |